| Event Date | Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Title | Presentation Abstract File | Presentation Video | Testimonial Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/09/2022 | Awards | 16728 | Dr | Mukta Jagdish | Vardhaman College of Engineering | Email hidden; Javascript is required. | India | IMAGE CHANGE DETECTION FOR OIL SPILLS MANAGEMENT IN OCEAN USING SATELLITE IMAGE | Abstract.pdf | |||
| 29/09/2022 | Awards | 16728 | Dr | Mukta Jagdish | Vardhaman College of Engineering | Email hidden; Javascript is required. | India | IMAGE CHANGE DETECTION FOR OIL SPILLS MANAGEMENT IN OCEAN USING SATELLITE IMAGE | Abstract1.pdf | |||
| 03/10/2022 | Awards | 16523 | Mr | Brathikan Vijayamohan Mankayarkarasi | Kumaraguru College of Technology | Email hidden; Javascript is required. | India | Review on Renewable Energy Sources of 21st Century | ScienceFather-conference-abstract-renewableenergy.pdf | |||
| 03/10/2022 | Awards | 16523 | Mr | Brathikan Vijayamohan Mankayarkarasi | Kumaraguru College of Technology | Email hidden; Javascript is required. | India | Review on Renewable Energy Sources of 21st Century | ScienceFather-conference-abstract-renewableenergy1.pdf | |||
| 05/10/2022 | Awards | 16822 | Mr | Lihui Xu | Faculty of Civil Engineering and Mechanics, Kunming University of Science and Technology | Email hidden; Javascript is required. | China | Effects of Vortex Structure on Hydraulic Loss in a Low Head Francis Turbine under Overall Operating Conditions Base on Entropy Production Method | ScienceFather-conference-abstract.pdf | |||
| 06/10/2022 | Awards | 16822 | Mr | Lihui Xu | Faculty of Civil Engineering and Mechanics, Kunming University of Science and Technology | Email hidden; Javascript is required. | China | Effects of Vortex Structure on Hydraulic Loss in a Low Head Francis Turbine under Overall Operating Conditions Base on Entropy Production Method | ScienceFather-conference-abstract1.pdf | |||
| 06/10/2022 | Awards | 16809 | Dr | Smita Kumbhar | DSTS Mandal’s College of Pharmacy, Solapur | Email hidden; Javascript is required. | India | INVESTGATION OF NANOSUSPENSION PREPARED BY SOLVENT-ANTISOLVENT PRECIPITATION FOR ENHANCED ORAL BIOAVAILABILITY OF POSACONAZOLE | CONFERENCE-ABSTRACT.pdf | |||
| 06/10/2022 | Awards | 16523 | Mr | Brathikan Vijayamohan Mankayarkarasi | Kumaraguru College of Technology | Email hidden; Javascript is required. | India | Review on renewable energy sources of 21st Century | ScienceFather-conference-abstract-renewableenergy2.pdf | |||
| 06/10/2022 | Awards | 16718 | Assoc Prof Dr | Tao GUO | Faculty of Civil Engineering and Mechanics, Kunming University of Science and Technology | Email hidden; Javascript is required. | China | Effects of Vortex Structure on Hydraulic Loss in a Low Head Francis Turbine under Overall Operating Conditions Base on Entropy Production Method | ScienceFather-conference-abstract11.pdf | |||
| 07/10/2022 | Awards | 16853 | Dr | kailai sun | Tsinghua University | Email hidden; Javascript is required. | China | A Fusion Framework for Vision-based Indoor Occupancy Estimation | ScienceFather-conference-abstract-template.pdf | |||
| 07/10/2022 | Awards | 16853 | Dr | kailai sun | Tsinghua University | Email hidden; Javascript is required. | China | A Fusion Framework for Vision-based Indoor Occupancy Estimation | ScienceFather-conference-abstract-template1.pdf | |||
| 10/10/2022 | Awards | 16738 | Mr | Bing Yu | Naval Medical University | Email hidden; Javascript is required. | China | Sinomenine hydrochloride suppresses the stemness of breast cancer stem cells | ScienceFather-conference-abstract-Sinomenine-hydrochloride-suppresses-the-stemness-of-breast-cancer-stem-cells_yu.pdf | |||
| 10/10/2022 | Awards | 16738 | Mr | Bing Yu | Naval Medical University | Email hidden; Javascript is required. | China | Sinomenine hydrochloride suppresses the stemness of breast cancer stem cells_abstract | ScienceFather-conference-abstract-Sinomenine-hydrochloride-suppresses-the-stemness-of-breast-cancer-stem-cells_yu1.pdf | |||
| 11/10/2022 | Awards | 16523 | Mr | Brathikan Vijayamohan Mankayarkarasi | Kumaraguru College of Technology | Email hidden; Javascript is required. | India | Review on renewable energy sources of 21st Century | ScienceFather-conference-abstract-renewableenergy3.pdf | |||
| 11/10/2022 | Awards | 16809 | Dr | Smita Kumbhar | DSTS Mandal’s College of Pharmacy, Solapur | Email hidden; Javascript is required. | India | INVESTGATION OF NANOSUSPENSION PREPARED BY SOLVENT-ANTISOLVENT PRECIPITATION FOR ENHANCED ORAL BIOAVAILABILITY OF POSACONAZOLE | CONFERENCE-ABSTRACT1.pdf | |||
| 11/10/2022 | Awards | 16853 | Dr | kailai sun | Tsinghua University | Email hidden; Javascript is required. | China | A Fusion Framework for Vision-based Indoor Occupancy Estimation | ScienceFather-conference-abstract-template2.pdf | |||
| 12/10/2022 | Awards | 16797 | Dr | Hassan Mumtaz | Maroof International Hospital | Email hidden; Javascript is required. | Pakistan | Idiopathic unilateral third nerve palsy with pupillary sparring in 10-year-old child | ScienceFather-conference-abstract2.pdf | |||
| 13/10/2022 | Awards | 16797 | Dr | Hassan Mumtaz | Maroof International Hospital | Email hidden; Javascript is required. | Pakistan | IDIOPATHIC UNILATERAL THIRD NERVE PALSY WITH PUPILLARY SPARRING IN 10-YEAR-OLD CHILD | ScienceFather-conference-abstract3.pdf | |||
| 13/10/2022 | Awards | 16860 | Prof | You Zaijin | Dalian Maritime University | Email hidden; Javascript is required. | China | Sorry, We would not like to make a presentation... | Comment.pdf | |||
| 15/10/2022 | Awards | 16749 | Dr | Gubbala V Ramesh | Chaitanya Bharathi Institute of Technology | Email hidden; Javascript is required. | India | Introduction | Gubbala-V.-Ramesh_CV-Oct-2022.pdf | |||
| 15/10/2022 | Awards | 16831 | Assist Prof Dr | Siu Hong Dexter Wong | The Hong Kong Polytechnic University | Email hidden; Javascript is required. | Hong Kong | Harnessing Nano/biomaterials for Fundamental and Translational Study | Abstract.pdf | |||
| 15/10/2022 | Awards | 16616 | Assoc Prof Dr | Zhanguo Su | Huai Nan normal University | Email hidden; Javascript is required. | China | Polyurethane Elastomer Layered Nanocomposite Material for Sports Grounds and the Preparation Method Thereof | PDF-Presentation-Video.pdf | |||
| 15/10/2022 | Awards | 16616 | Assoc Prof Dr | Zhanguo Su | Huai Nan normal University | Email hidden; Javascript is required. | China | Polyurethane Elastomer Layered Nanocomposite Material for Sports Grounds and the Preparation Method Thereof | PDF-Presentation-Video1.pdf | |||
| 17/10/2022 | Awards | 16971 | Dr | Saritha D | Chaitanya Bharathi Institute of Technology (A) | Email hidden; Javascript is required. | India | Current advancement on anode materials for Na-ion batteries: Review | NESIN-2022-abstract-Dr.D.Saritha.pdf | NESIN-2022_Dr.D.Saritha.pdf | ||
| 17/10/2022 | Awards | 16853 | Dr | kailai sun | Tsinghua University | Email hidden; Javascript is required. | China | A Fusion Framework for Vision-based Indoor Occupancy Estimation | ScienceFather-conference-abstract-template3.pdf | |||
| Event Date | Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Title | Presentation Abstract File | Presentation Video | Testimonial Video |
All Presentaions
